| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 75A |
| Pulley Grooves | 2 |
| Series | MITSUBISHI |
| Engine | MITSUBISHI 4D56 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 6524330473 | |
| Graphic | AL-MS751 | |
| HYUNDAI | 37300-42451 | |
| HYUNDAI | 37300-42452 | |
| HYUNDAI | 37300-42454 | |
| HYUNDAI | 37300-42455 | |
| HYUNDAI | 37300-42456 | |
| HYUNDAI | 37300-42457 | |
| HYUNDAI | 37300-42458 | |
| HYUNDAI | 37300-42459 | |
| HYUNDAI | 37300-42459 | |
| HYUNDAI | 37300-42470 | |
| HYUNDAI | 37300-42471 | |
| HYUNDAI | 37300-42472 | |
| HYUNDAI | 37300-42473 | |
| HYUNDAI | 37300-42474 | |
| HYUNDAI | 37300-42710 | |
| HYUNDAI | 37300-42711 | |
| HYUNDAI | 3730042451 | |
| HYUNDAI | 3730042452 | |
| HYUNDAI | 3730042454 | |
| HYUNDAI | 3730042455 | |
| HYUNDAI | 3730042456 | |
| HYUNDAI | 3730042457 | |
| HYUNDAI | 3730042458 | |
| HYUNDAI | 3730042459 | |
| HYUNDAI | 3730042470 | |
| HYUNDAI | 3730042471 | |
| HYUNDAI | 3730042472 | |
| HYUNDAI | 3730042473 | |
| HYUNDAI | 3730042474 | |
| HYUNDAI | 3730042710 | |
| HYUNDAI | 3730042711 | |
| MANDO | AF175476 | |
| MANDO | AF175363 | |
| MANDO | BN3730042455 | |
| MANDO | TA000A40901 | |
| MANDO | TA000A57401 | |
| HYUNDAI | H1 | |
| HYUNDAI | H-1 | |
| HYUNDAI | D4BH | |
| MITSUBISHI | 4D56 | |
| LUCAS | LRA1961 | |
| LUCAS | LRA01961 | |
| VALEO | 600010 | |
| VALEO | 600268 | |
| VALEO | 600870 | |
| OEM | JA1711IR | |
| OEM | ALA1711 | |
| OEM | 6524-330473 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| HYUNDAI | |||
| KIA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR