| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 4.2KW |
| Teeth (T) | 10T |
| Series | ISKRA |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7413770118 | |
| Graphic | ST-IK118 | |
| BOBCAT | 6651258 | |
| BOBCAT | 6651664 | |
| CASE | 450732R91 | |
| CASE | 596493R92 | |
| JOHN DEERE | AL70852 | |
| JOHN DEERE | RE105298 | |
| JOHN DEERE | RE501766 | |
| JOHN DEERE | RE501767 | |
| JOHN DEERE | RE505744 | |
| JOHN DEERE | RE507639 | |
| JOHN DEERE | RE508322 | |
| JOHN DEERE | RE509903 | |
| JOHN DEERE | RE540136 | |
| JOHN DEERE | RE60171 | |
| JOHN DEERE | RE60239 | |
| JOHN DEERE | RE70728 | |
| JOHN DEERE | SE501850 | |
| JOHN DEERE | SE502631 | |
| BOSCH | 0001362324 | |
| DELCO | 10461450 | |
| DELCO | 10461451 | |
| DELCO | 10465049 | |
| DELCO | 10465050 | |
| DELCO | 1107866 | |
| DELCO | 1109198 | |
| DELCO | 1109263 | |
| DELCO | 1113281 | |
| DELCO | 1113282 | |
| DELCO | 1998330 | |
| DENSO | 228000-6400 | |
| DENSO | 2280006400 | |
| ISKRA | 11.130.794 | |
| ISKRA | 11.131.060 | |
| ISKRA | 11.131.092 | |
| ISKRA | 11.131.375 | |
| ISKRA | 11130794 | |
| ISKRA | 11131060 | |
| ISKRA | 11131092 | |
| ISKRA | 11131375 | |
| ISKRA | AZF4522 | |
| ISKRA | AZF4541 | |
| ISKRA | AZF4550 | |
| ISKRA | AZF4597 | |
| ISKRA | IS1063 | |
| MAHLE | MS94 | |
| WAI | 18483N | |
| WOODAUTO | STR60621 | |
| OEM | STI4597 | |
| OEM | 7413-770118 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| JOHN DEERE |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR