| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 4.5KW |
| Teeth (T) | 10T |
| Series | DENSO |
| Rotation | CW |
| Engine | CAT 3054 / 3056 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 6524050314 | |
| Graphic | ST-ND146 | |
| CATERPILLAR | 100-6929 | |
| CATERPILLAR | 143-0541 | |
| CATERPILLAR | 143-0543 | |
| CATERPILLAR | 225-3150 | |
| CATERPILLAR | 1006929 | |
| CATERPILLAR | 1430541 | |
| CATERPILLAR | 1430543 | |
| CATERPILLAR | 2253150 | |
| CATERPILLAR | 0R4321 | |
| CATERPILLAR | OR4321 | |
| DENSO | 228000-1830 | |
| DENSO | 228000-1831 | |
| DENSO | 228000-1832 | |
| DENSO | 228080-1832 | |
| DENSO | 428000-1120 | |
| DENSO | 2280001830 | |
| DENSO | 2280001831 | |
| DENSO | 2280001832 | |
| DENSO | 2280801832 | |
| DENSO | 4280001120 | |
| DENSO | 9722809183 | |
| ISKRA | AZF4266 | |
| PERKINS | 2873K406 | |
| LUCAS | LRS2594 | |
| LUCAS | LRS02594 | |
| CATERPILLAR LOADER | 924G | |
| CATERPILLAR | 3054 | |
| CATERPILLAR | 3056 | |
| WAI | 18505N | |
| WOODAUTO | STR70125 | |
| OEM | STN4268 | |
| OEM | 6524-050314 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| CATERPILLAR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR