| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 55A |
| Pulley Grooves | 1 |
| Series | NIPPONDENSO |
| Engine | SUZUKI G10 / G13 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 4718350435 | |
| Graphic | AL-ND648 | |
| DENSO | 100211-1570 | |
| DENSO | 100211-1571 | |
| DENSO | 100211-1573 | |
| DENSO | 100211-2120 | |
| DENSO | 100211-6600 | |
| DENSO | 100211-6710 | |
| DENSO | 100211-6720 | |
| DENSO | 100211-6721 | |
| DENSO | 101211-2120 | |
| DENSO | 1002111570 | |
| DENSO | 1002111571 | |
| DENSO | 1002111573 | |
| DENSO | 1002112120 | |
| DENSO | 1002116600 | |
| DENSO | 1002116710 | |
| DENSO | 1002116720 | |
| DENSO | 1002116721 | |
| DENSO | 1012112120 | |
| SUZUKI | 3140060B11 | |
| SUZUKI | 3140060B40 | |
| SUZUKI | 3140070F60 | |
| SUZUKI | 3140085510 | |
| SUZUKI | 3140086510 | |
| SUZUKI | 31400M70F60 | |
| SUZUKI | G13 | |
| SUZUKI | G10 | |
| VALEO | 437632 | |
| VALEO | 437638 | |
| VALEO | TA000B43801Z | |
| LUCAS | LRA2663 | |
| LUCAS | LRA02663 | |
| OEM | JA798IR | |
| WAI | 13316N | |
| WOODAUTO | ALT30204 | |
| OEM | ALN0798 | |
| OEM | 4718-350435 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| SUZUKI |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR