| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.5KW |
| Length (mm) | 188mm |
| Core Diameter (mm) | 53mm |
| No of Splines | 11T |
| Series | HITACHI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7923132798 | |
| Graphic | AR1098 | |
| OEM | IM3000 | |
| HITACHI | 2114-91002 | |
| HITACHI | 2130-21003 | |
| HITACHI | 2130-31003 | |
| HITACHI | 2130-41004 | |
| HITACHI | 2130-4102 | |
| HITACHI | 2130-51002 | |
| HITACHI | 2130-51003 | |
| HITACHI | 2130-61003 | |
| HITACHI | 2114-91002 | |
| HITACHI | 211491002 | |
| HITACHI | 213021003 | |
| HITACHI | 213031003 | |
| HITACHI | 213041004 | |
| HITACHI | 21304102 | |
| HITACHI | 213051002 | |
| HITACHI | 213051003 | |
| HITACHI | 213061003 | |
| HITACHI | 213091002 | |
| NISSAN | 23310-10G00 | |
| NISSAN | 23310-43G00 | |
| NISSAN | 23310-54T00 | |
| NISSAN | 2331010G00 | |
| NISSAN | 2331043G00 | |
| NISSAN | 2331054T00 | |
| ISUZU | 8942420590 | |
| YANMAR | 12913677500 | |
| WOODAUTO | WSA1978 | |
| WAI | 618106 | |
| WAI | 61-8106 | |
| OEM | SAH2798 | |
| OEM | MYH411 | |
| OEM | 7923-132798 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR