| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 90A |
| Pulley Grooves | 6 |
| Series | VALEO |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629310512 | |
| Graphic | AL-VL615 | |
| HYUNDAI | 37300-2B101 | |
| HYUNDAI | 37300-2B400 | |
| HYUNDAI | 373002B101 | |
| HYUNDAI | 373002B400 | |
| KIA | 37300-2B200 | |
| KIA | 373002B200 | |
| BOSCH | 0986082210 | |
| HYUNDAI | G4FC | |
| HYUNDAI | G4FA | |
| HYUNDAI | G4FD | |
| HYUNDAI | G4HN | |
| HYUNDAI | G4FJ | |
| HYUNDAI | G4FG | |
| VALEO | 2608339 | |
| VALEO | 2613746 | |
| VALEO | 2655447 | |
| VALEO | 442123 | |
| VALEO | 600201 | |
| VALEO | 600703 | |
| VALEO | TG9S075 | |
| MANDO | A0002655447 | |
| LUCAS | LRA3281 | |
| LUCAS | LRA03281 | |
| OEM | CA2020IR | |
| WAI | 11471N | |
| WOODAUTO | ALT35048 | |
| WOODAUTO | VAL600201 | |
| OEM | ALA2020 | |
| OEM | 7629-310512 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| HYUNDAI | |||
| KIA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR