| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.2KW |
| Amperage (A) | 260A |
| Teeth (T) | 2T |
| Rated Torque (N.m) | 9 |
| Rated Revolution (rpm) | 2450-2850rpm |
| Rotation | CCW |
| Insulation Class | F |
| Degree Of Protection | IP54 |
| Duty | S2-8min |
| Thermostat | Yes |
| Poles | 4 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658200211 | |
| Graphic | DC-ZL011 | |
| OEM | ZD033-0WT4 | |
| OEM | 7658-200211 | |
| OEM | MY-7658-200211 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| TAILPLATE | |||
| POWER UNTI |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR