| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 0.65KW |
| Amperage (A) | 36A |
| Rated Torque (N.m) | 3.3 |
| Rated Revolution (rpm) | 2650rpm |
| Rotation | CW/CCW |
| Insulation Class | F |
| Degree Of Protection | IP33 |
| Duty | S2-30min |
| Thermostat | No |
| Poles | 4 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | MY-7658-200223 | |
| OEM | 7658-200223 | |
| Graphic | DC-ZL001 | |
| OEM | 7658200223 | |
| OEM | ZD044-0024 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| ELECTIRC FORKLIFT |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR