| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.0KW |
| Teeth (T) | 9T |
| Series | BOSCH |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 3279710201 | |
| Graphic | ST-BSX154 | |
| BOSCH | 0001109035 | |
| CATERPILLAR | 3335930 | |
| CATERPILLAR | 333-5930 | |
| DELCO | 8000111 | |
| DELCO | 8000277 | |
| DELCO | 8000344 | |
| DELCO | 8000417 | |
| DELCO | 8000509 | |
| DELCO | 8000531 | |
| DELCO | 8000532 | |
| ISKRA | 11131267 | |
| PERKINS | 1850866 | |
| PERKINS | 18508660 | |
| PERKINS | 185086600 | |
| PERKINS | P30DC03A | |
| PERKINS | U5MK8260 | |
| PERKINS | U5MK8261 | |
| PERKINS | U85086710 | |
| PERKINS | U85086770 | |
| PERKINS | U85086771 | |
| PERKINS | U85086790 | |
| PERKINS | U85086800 | |
| YALE | 19960488 | |
| YALE | 19960489 | |
| YALE | 50027532 | |
| WAI | 18949N | |
| OEM | 3279-710201 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| PERKINS |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR