| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.4KW |
| Teeth (T) | 10T |
| Series | FORD |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| FORD | E9SF11000BA | |
| FORD | E9SZ11002A | |
| FORD | E9SZ11002B | |
| FORD | E9SZ11002BRM | |
| FORD | F7SU11000A1B | |
| FORD | F7SU11000AA | |
| FORD | F7SU11000AB | |
| FORD | F7SZ11002AA | |
| FORD | F7SZ11002AARM | |
| FORD | 3C24-11000-AA | |
| FORD | 3C2Z-11002-AA | |
| FORD | 3C2Z-11002-AARM | |
| FORD | E9SF-11000-AA | |
| FORD | E9SF-11000-BA | |
| FORD | E9SZ-11002-A | |
| FORD | E9SZ-11002-B | |
| FORD | E9SZ-11002-BRM | |
| FORD | F7SU-11000-A1B | |
| FORD | F7SU-11000-AA | |
| FORD | F7SU-11000-AB | |
| FORD | F7SZ-11002-AA | |
| FORD | F7SZ-11002-AARM | |
| LUCAS | LRS1418 | |
| LUCAS | LRS01418 | |
| OMC | 987811 | |
| VOLVO | 3854190 | |
| VOLVO | 38541900 | |
| WOODAUTO | STR82401 | |
| WAI | 3268N | |
| OEM | 6372-090601 | |
| OEM | MY-6372-090601 | |
| REHE | STF0086 | |
| FORD | E9SF11000AA | |
| FORD | 3C2Z11002AARM | |
| FORD | 3C2Z11002AA | |
| FORD | 3C2411000AA | |
| Graphic | ST-FD101 | |
| OEM | 6372090601 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| FORD | F-PICKUPS SERIES | 1997-1998 | |
| FORD | E-VANS SERIES | 1997-2003 | |
| FORD | MUSTANG | 1997-2004 | |
| FORD | MUSTANG | 1997-2004 | |
| FORD | THUNDERBIRD | 1997 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR