| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.6KW |
| Teeth (T) | 9T |
| Series | MITSUBA |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 1836750202 | |
| Graphic | ST-HD102 | |
| HONDA | 31200R40A01 | |
| HONDA | 31200R40A01RM | |
| HONDA | 31200RAAA61 | |
| HONDA | 31200RRAA51 | |
| ACURA | 31200-R40-A01 | |
| ACURA | 31200-R40-A01RM | |
| ACURA | 31200-RAA-A61 | |
| ACURA | 31200-RRA-A51 | |
| ACURA | RAA5K | |
| ACURA | RRA53 | |
| MITSUBA | SM73002 | |
| MITSUBA | SM73001 | |
| MITSUBA | SM71007 | |
| MITSUBA | SM71005 | |
| MITSUBA | SM71002 | |
| MITSUBA | SM730-02 | |
| MITSUBA | SM730-01 | |
| MITSUBA | SM710-07 | |
| MITSUBA | SM710-05 | |
| MITSUBA | SM710-02 | |
| WOODAUTO | STR75460 | |
| WAI | 17960N | |
| OEM | 1836-750202 | |
| OEM | MY-1836-750202 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| ACURA | CSX 2.0L | 2006-2008 | |
| HONDA | CIVIC 2.0L | 2006-2009 | |
| HONDA | ELEMENT 2.4L | 2007-2008 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR