| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.5KW |
| Teeth (T) | 11T |
| Series | NIPPONDENSO |
| Rotation | CW |
| Engine | ISUZU 4BD1 / 6BD1 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 6524050553 | |
| Graphic | ST-ND243 | |
| DENSO | 028000-5490 | |
| DENSO | 028000-6560 | |
| DENSO | 028000-6561 | |
| DENSO | 128000-7750 | |
| DENSO | 128000-7751 | |
| DENSO | 128000-7752 | |
| DENSO | 128000-7753 | |
| DENSO | 0280005490 | |
| DENSO | 0280006560 | |
| DENSO | 0280006561 | |
| DENSO | 1280007750 | |
| DENSO | 1280007751 | |
| DENSO | 1280007752 | |
| DENSO | 1280007753 | |
| ISUZU | 5811000710 | |
| ISUZU | 5811001690 | |
| ISUZU | 5811001081 | |
| ISUZU | 5811001691 | |
| ISUZU | 5811001692 | |
| LUCAS | LRS1194 | |
| LUCAS | LRS01194 | |
| CATERPILLAR | 7X0994 | |
| DAEWOO | 65262017050 | |
| ISUZU | 4BD1 | |
| ISUZU | 6BD1 | |
| WAI | 17302N | |
| WOODAUTO | STR70228 | |
| OEM | STN2341 | |
| OEM | 6524-050553 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| ISUZU | |||
| DOOSAN |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR