PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.8KW |
Teeth (T) | 9T |
Series | HITACHI |
Rotation | CW |
Engine | 4FB1 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 6524-040427 | |
Graphic | ST-HC143 | |
HITACHI | S13-71 | |
HITACHI | S13-75 | |
HITACHI | S13-82 | |
HITACHI | S13-82A | |
HITACHI | S13-82B | |
HITACHI | S1371 | |
HITACHI | S1375 | |
HITACHI | S1382 | |
HITACHI | S1382A | |
HITACHI | S1382B | |
ISUZU | 5811000991 | |
ISUZU | 5811002140 | |
ISUZU | 8941364000 | |
ISUZU | 8941364001 | |
ISUZU | 8944532120 | |
KOMATSU | 0125019040007 | |
ISUZU | 4FB1 | |
LUCAS | LRS1078 | |
LUCAS | LRS01078 | |
WAI | 18050N | |
WOODAUTO | STR72101 | |
MY | 6524040427 | |
MY | MY-6524-040427 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
ISUZU | Engine-Industrial | ISUZU 4FB1 | 1987 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR