| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 4.0KW |
| Teeth (T) | 10T |
| Series | NIPPONDENSO |
| Rotation | CW |
| Engine | 6CT8.3 |
| Engine | ISC8.3 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| BLUEBIRD | Buses | CUMMINS ISC | 1995 |
| THOMAS BUILT | BUS School Or Commercial Bus MVP-EF | CUMMINS 6C | |
| THOMAS BUILT | BUS School Or Commercial Bus MVP-EF | CUMMINS ISC | |
| THOMAS BUILT | BUS School Or Commercial Bus TL960 | CUMMINS 6C |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR