| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 4.5KW |
| Teeth (T) | 11T |
| Series | NIPPONDENSO |
| Rotation | CW |
| Engine | 2D |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| TOYOTA | Lift Trucks 2FD-100 | TOYOTA 2D | 1984-1993 |
| TOYOTA | Lift Trucks 2FD-115 | TOYOTA 2D | 1984-1993 |
| TOYOTA | Lift Trucks 2FD-135 | TOYOTA 2D | 1984-1993 |
| TOYOTA | Lift Trucks 3FD-50 | TOYOTA 2D | 1980-1990 |
| TOYOTA | Lift Trucks 3FD-60 | TOYOTA 2D | 1980-1990 |
| TOYOTA | Lift Trucks 3FD-80 | TOYOTA 2D | 1982-1990 |
| TOYOTA | Lift Trucks 3FDE-60 | TOYOTA 2D | 1982-1990 |
| TOYOTA | Lift Trucks 3FDE-70 | TOYOTA 2D | 1982-1990 |
| TOYOTA | Lift Trucks FD-100 | TOYOTA 2D | 1982-1984 |
| TOYOTA | Lift Trucks FD-150 | TOYOTA 2D | 1980 |
| TOYOTA | Lift Trucks FD-70 | TOYOTA 2D | 1982 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR