| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 5.5KW |
| Teeth (T) | 10T |
| Series | NIPPONDENSO |
| Rotation | CW |
| Engine | 3176 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| CATERPILLAR | Engines 3114 | CATERPILLAR 3114 | 1991-1993 |
| CATERPILLAR | Engines 3116 | CATERPILLAR 3116 | 1991-1993 |
| CATERPILLAR | Engines 3176 | CATERPILLAR 3176 | 1991-1993 |
| CATERPILLAR | Excavators 320 | CATERPILLAR 3116 | 1991-1998 |
| CATERPILLAR | Excavators 325L | CATERPILLAR 3116 | 1991-1995 |
| CATERPILLAR | Excavators EL240B | CATERPILLAR 3116 | 1989-1992 |
| CATERPILLAR | Tool Carriers IT12B | CATERPILLAR 3116 | 1989-1993 |
| CATERPILLAR | Tool Carriers IT24B | CATERPILLAR 3116 | 1994-1997 |
| CATERPILLAR | Tool Carriers IT28F | CATERPILLAR 3116 | 1993-1996 |
| CATERPILLAR | Tractors - Farm 75 | CATERPILLAR 3176 | 1990-1997 |
| CATERPILLAR | Tractors - Farm 85 | CATERPILLAR 3176 | 1990-1997 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR