| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 35A |
| Pulley Grooves | 1 |
| Series | DENSO |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629350551 | |
| Graphic | AL-ND786 | |
| DENSO | 100211-4540 | |
| DENSO | 1002114540 | |
| TOYOTA | 27060-78003 | |
| TOYOTA | 27060-78003-71 | |
| TOYOTA | 2706078003 | |
| TOYOTA | 270607800371 | |
| LUCAS | LRA1719 | |
| LUCAS | LRA01719 | |
| OEM | JA970IR | |
| WAI | 12187N | |
| WOODAUTO | ALT30005 | |
| OEM | ALN0970 | |
| OEM | 7629-350551 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR