| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.8KW |
| Amperage (A) | 220A |
| Teeth (T) | 9T |
| Rated Torque (N.m) | 8 |
| Rated Revolution (rpm) | 2800-3200rpm |
| Rotation | CW |
| Insulation Class | F |
| Degree Of Protection | IP54 |
| Duty | S2-3min |
| Thermostat | Yes |
| Poles | 4 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7564200263 | |
| Graphic | DC-ZL097 | |
| OEM | DC MOTOR | |
| OEM | 7564-200263 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| POWER UNTI |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR