| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 7.5KW |
| Length (mm) | 196mm |
| Core Diameter (mm) | 68mm |
| No of Splines | 14T |
| Series | DELCO 39MT |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658233961 | |
| Graphic | AR1166 | |
| OEM | IM428 | |
| OEM | IM3116 | |
| MITSUBISHI | M106X45071 | |
| MERCEDES-BENZ | A0001519015 | |
| DELCO | 39MT | |
| WOODAUTO | WSA15902 | |
| OEM | SAM5961 | |
| OEM | MYD031 | |
| OEM | 7658-233961 | |
| OEM | 140455AR | |
| OEM | 140455-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR