| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.7KW |
| Length (mm) | 146mm |
| Core Diameter (mm) | 55mm |
| No of Splines | 14T |
| Series | BOSCH |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658235212 | |
| Graphic | AR1148 | |
| OEM | IM2140 | |
| BOSCH | 1004011216 | |
| BOSCH | 1004011243 | |
| BOSCH | 1986SE1584 | |
| VW (VOLKSWAGEN) | 02M911311A | |
| VW (VOLKSWAGEN) | 02M911311E | |
| WAI | 6127605 | |
| WAI | 61-27605 | |
| WAI | 6227663 | |
| WAI | 62-27663 | |
| WOODAUTO | WSA59013 | |
| WOODAUTO | WSA16859 | |
| OEM | SAB5212 | |
| OEM | MY219 | |
| OEM | 7658-235212 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR