| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.4KW |
| Length (mm) | 290mm |
| Core Diameter (mm) | 75mm |
| No of Splines | 10 Splines |
| Series | BOSCH |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658130115 | |
| Graphic | AR1145 | |
| OEM | IM162 | |
| OEM | IM182 | |
| BOSCH | 2004004074 | |
| BOSCH | 2004004092 | |
| BOSCH | 2004004095 | |
| BOSCH | 2004004952 | |
| BOSCH | 2004014952 | |
| DELCO | 19024462 | |
| DELCO | 19024468 | |
| WAI | 619104 | |
| WAI | 61-9104 | |
| WOODAUTO | WSA1902 | |
| OEM | SAB0115 | |
| OEM | SAB2158 | |
| OEM | MYB148 | |
| OEM | 7658-130115 | |
| OEM | 020303AR | |
| OEM | 020303-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR