| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.2KW |
| Length (mm) | 141mm |
| Core Diameter (mm) | 54mm |
| No of Splines | 13T |
| Series | MITSUBISHI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7923138962 | |
| Graphic | AR1056 | |
| OEM | IM3079 | |
| MITSUBISHI | M106X43571 | |
| MITSUBISHI | M106X43572 | |
| MITSUBISHI | MD618958 | |
| MITSUBISHI | ME618958 | |
| MITSUBISHI | ME701464 | |
| MITSUBISHI | ME753009 | |
| NISSAN | 23310-88V00 | |
| NISSAN | 2331088V00 | |
| SUZUKI | 3131168D00 | |
| MAZDA | WL0218X60 | |
| KUBOTA | 1C010-63070 | |
| KUBOTA | 1C01063070 | |
| KUBOTA | V3300 | |
| MITSUBISHI | 4D56 | |
| MITSUBISHI | 4D55 | |
| MITSUBISHI | 4M41 | |
| MITSUBISHI | 4M40 | |
| MITSUBISHI | S4S | |
| WAI | 618337 | |
| WAI | 61-8337 | |
| WOODAUTO | WSA1999 | |
| OEM | SAM8962 | |
| OEM | MYM211 | |
| OEM | 7923-138962 | |
| OEM | 150401AR | |
| OEM | 150401-AR | |
| OEM | 090204AR | |
| OEM | 090204-AR | |
| OEM | 230104AR | |
| OEM | 230104-AR | |
| OEM | 220402AR | |
| OEM | 220402-AR | |
| OEM | 050113AR | |
| OEM | 050113-AR | |
| OEM | 050208AR | |
| OEM | 050208-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR