| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.0KW |
| Length (mm) | 107mm |
| Core Diameter (mm) | 54mm |
| No of Splines | 9T |
| Series | MITSUBISHI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 4325139398 | |
| Graphic | AR1047 | |
| OEM | IM3081 | |
| MITSUBISHI | M106T57671 | |
| MITSUBISHI | M106X57617 | |
| MITSUBISHI | M106X57671 | |
| MITSUBISHI | M106X58771 | |
| MITSUBISHI | MD619115 | |
| MITSUBISHI | MD619164 | |
| MITSUBISHI | K15 | |
| MITSUBISHI | K21 | |
| MITSUBISHI | K25 | |
| HYUNDAI | 36150-37300 | |
| HYUNDAI | 3615037300 | |
| NISSAN | 23310-AA080 | |
| NISSAN | 23310AA080 | |
| MAZDA | BPD4-18-X60 | |
| MAZDA | BPD418X60 | |
| MANDO | TM200B04701 | |
| VALEO | 595872 | |
| VALEO | 691885 | |
| VALEO | 691889 | |
| VALEO | 691921 | |
| VALEO | 691925 | |
| WAI | 618317 | |
| WAI | 61-8317 | |
| WOODAUTO | WSA19916 | |
| OEM | SAM9398 | |
| OEM | MYM202 | |
| OEM | 4325-139398 | |
| OEM | 720148AR | |
| OEM | 720148-AR | |
| OEM | 720103AR | |
| OEM | 720103-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR