| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 200A |
| Pulley Grooves | 6 |
| Series | BOSCH |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7582300375 | |
| Graphic | AL-BS759 | |
| BOSCH | 0124625006 | |
| BOSCH | 0124625204 | |
| BOSCH | 0986046320 | |
| MERCEDES-BENZ | 0121547902 | |
| MERCEDES-BENZ | 0131541002 | |
| MERCEDES-BENZ | 013154100280 | |
| MERCEDES-BENZ | A0121547902 | |
| MERCEDES-BENZ | A0131541002 | |
| MERCEDES-BENZ | A013154100280 | |
| MERCEDES-BENZ | A013154100288 | |
| VALEO | 443374 | |
| OEM | CA1846IR | |
| WAI | 23247N | |
| WOODAUTO | ALT10388 | |
| OEM | ALB1846 | |
| OEM | 7582-300375 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| MERCEDES-BENZ |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR