| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 6.0KW |
| Length (mm) | 216mm |
| Core Diameter (mm) | 65mm |
| No of Splines | 14T |
| Slost | 21 |
| Series | SAWAFUJI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658136518 | |
| Graphic | AR1137 | |
| OEM | IM3118 | |
| HINO | 28160-1330 | |
| HINO | 281601330 | |
| NISSAN | 23310-99117 | |
| NISSAN | 2331099117 | |
| SAWAFUJI | 132005901X0 | |
| NISSAN | PE6 | |
| NISSAN | PD6 | |
| OEM | WSA19320 | |
| OEM | SAW6519 | |
| OEM | MY115 | |
| OEM | 7658-136518 | |
| OEM | 210105-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR