| TPROPERTY | VALUE |
|---|---|
| Description | BOSCH |
| Overall Length | 63.5mm |
| Gear Diameter | 36.3mm |
| Teeth | 9T |
| Rotation | CW |
| No of Splines / Holes | 10 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 4573135801 | |
| Graphic | GR1066 | |
| BOSCH | 2006209111 | |
| BOSCH | 2006209305 | |
| BOSCH | 2006209345 | |
| BOSCH | 2006209394 | |
| BOSCH | 2006209405 | |
| BOSCH | 9002453074 | |
| DAF | 111546 | |
| DAF | 607032 | |
| DAF | 609540 | |
| RENAULT | 5000560675 | |
| VOLVO | 244005 | |
| VOLVO | 244364 | |
| WAI | 549112 | |
| WAI | 54-9112 | |
| WOODAUTO | SDV3898 | |
| OEM | SDB5801 | |
| OEM | 4573-135801 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR