| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 33A |
| Pulley Grooves | 1 |
| Series | ISKRA |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7582330301 | |
| Graphic | AL-IK604 | |
| BOSCH | 0120300514 | |
| BOSCH | 0120300522 | |
| BOSCH | 0120300532 | |
| BOSCH | 0120300552 | |
| BOSCH | 0120300560 | |
| BOSCH | 0120339514 | |
| BOSCH | 0120339531 | |
| BOSCH | 0120339552 | |
| BOSCH | 0986030130 | |
| BOSCH | 0986030131 | |
| JOHN DEERE | AZ23575 | |
| CASE | 3218239R91 | |
| CASE | 3218239EX | |
| KHD | 1171617 | |
| ISKRA | 11201027 | |
| ISKRA | 11201096 | |
| ISKRA | AAG1301 | |
| ISKRA | AAG1311 | |
| ISKRA | AAG1315 | |
| ISKRA | AAG3575 | |
| ISKRA | IA0096 | |
| DEUTZ | 01163985 | |
| MAGNETON | 443113516081 | |
| MAGNETON | 443113516741 | |
| RENAULT | 6000100325 | |
| RENAULT | 6000130300 | |
| RENAULT | 6005003146 | |
| RENAULT | 6005003149 | |
| RENAULT | 6005003763 | |
| RENAULT | 6005700084 | |
| RENAULT | 7700004148 | |
| RENAULT | 7700665435 | |
| VALEO | 432988 | |
| VALEO | 433476 | |
| VALEO | 436265 | |
| VALEO | 9AR2799 | |
| LUCAS | LRA931 | |
| LUCAS | LRA612 | |
| LUCAS | LRA584 | |
| LUCAS | LRA00931 | |
| LUCAS | LRA00612 | |
| LUCAS | LRA00584 | |
| OEM | CA76IR | |
| WAI | 14949N | |
| WOODAUTO | ALT20019 | |
| OEM | ALI0076 | |
| OEM | 7582-330301 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| DEUTZ | |||
| CASE |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR