| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 3.0KW |
| Teeth (T) | 10T |
| Series | DELCO REMY 28MT |
| Rotation | CW |
| Engine | CUMMINS 6CTAA8.3 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 1945070403 | |
| Graphic | ST-DR113 | |
| DELCO | 10461446 | |
| DELCO | 10461447 | |
| DELCO | 10465044 | |
| DELCO | 10465045 | |
| DELCO | 10465046 | |
| DELCO | 10465406 | |
| DELCO | 10496881 | |
| DELCO | 1107580 | |
| DELCO | 1113275 | |
| DELCO | 1113278 | |
| DELCO | 1998336 | |
| DELCO | 1998383 | |
| DELCO | 1998387 | |
| DELCO | 1998481 | |
| DOOSAN | 46550710 | |
| BOSCH | 0001359010 | |
| BOSCH | 0001359029 | |
| BOSCH | 0001359058 | |
| BOSCH | 0001359098 | |
| BOSCH | 0001359114 | |
| BOSCH | 0001362302 | |
| HYSTER | 3114986 | |
| HYSTER | 1313394 | |
| HYSTER | 3001007 | |
| JONH DEERE | RE30493 | |
| JONH DEERE | RE503093 | |
| JONH DEERE | RE503120 | |
| JONH DEERE | RE504009 | |
| JONH DEERE | RE507236 | |
| JONH DEERE | RE509025 | |
| JONH DEERE | RE518057 | |
| JONH DEERE | RE518112 | |
| JONH DEERE | RE523501 | |
| JONH DEERE | RE546027 | |
| JONH DEERE | RE59010 | |
| JONH DEERE | RE683783 | |
| JONH DEERE | RE68783 | |
| JONH DEERE | SE502632 | |
| PRESTOLITE | 35259690 | |
| NIKKO | 0-23000-1830 | |
| NIKKO | 0-23000-1870 | |
| NIKKO | 0230001830 | |
| NIKKO | 0230001870 | |
| CUMMINS | 6CTAA8.3 | |
| PERKINS | 12500790 | |
| DELCO | 28MT | |
| WAI | 6584N | |
| WOODAUTO | STR80014 | |
| OEM | STD0968 | |
| OEM | 1945-070403 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| CASE |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR