| TPROPERTY | VALUE |
|---|---|
| Description | BOSCH |
| Overall Length | 75mm |
| Gear Diameter | 35mm |
| Teeth | 9T |
| Rotation | CW |
| No of Splines / Holes | 10 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 4573131712 | |
| Graphic | GR1044 | |
| BOSCH | 2006209246 | |
| BOSCH | 2006209336 | |
| KHD | 01301910 | |
| KHD | 1301910 | |
| FENDT | F250900060020 | |
| RENAULT | 7701009956 | |
| WOODAUTO | SDV38020 | |
| WAI | 549104 | |
| WAI | 54-9104 | |
| OEM | SDB1712 | |
| OEM | 4573-131712 | |
| OEM | 4573030305GR | |
| OEM | 4573-030305-GR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR