| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 70A |
| Pulley Grooves | 6 |
| Series | DELCO 7SI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629250115 | |
| Graphic | AL-DR609 | |
| DELCO | 19020611 | |
| LUCAS | LRA3057 | |
| LUCAS | LRA03057 | |
| MARINE | 863077 | |
| MARINE | 8630771 | |
| MARINE | 863077T | |
| DELCO | 7SI | |
| WAI | 8461N | |
| WOODAUTO | ALT40178 | |
| OEM | ALD0042 | |
| OEM | 7629-250115 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| MERCURY MARINE |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR