| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 75A |
| Pulley Grooves | 5 |
| Series | MITSUBISHI |
| Engine | MITSUBISHI 6G72 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 6524330416 | |
| Graphic | AL-MS683 | |
| HYUNDAI | 37300-36010 | |
| HYUNDAI | 3730036010 | |
| BOSCH | 0986044811 | |
| MITSUBISHI | A2T41892 | |
| MITSUBISHI | A3T02192 | |
| MITSUBISHI | A3T02193 | |
| MITSUBISHI | A3T02198 | |
| MITSUBISHI | A3T04493 | |
| MITSUBISHI | A002T41892 | |
| MITSUBISHI | A003T02192 | |
| MITSUBISHI | A003T02193 | |
| MITSUBISHI | A003T02198 | |
| MITSUBISHI | A003T04493 | |
| MITSUBISHI | MD122338 | |
| MITSUBISHI | MD126796 | |
| MITSUBISHI | MD134315 | |
| MITSUBISHI | MD141855 | |
| MANDO | 110956 | |
| MANDO | AB175201 | |
| MANDO | AB190374 | |
| LUCAS | LRB233 | |
| LUCAS | LRB00233 | |
| VALEO | 437736 | |
| VALEO | 439411 | |
| MITSUBISHI | 6G72 | |
| OEM | JA685IR | |
| WAI | 13257N | |
| WOODAUTO | ALT31063 | |
| OEM | ALM0685 | |
| OEM | 6524-330416 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| MITSUBISHI | Pajero |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR