| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Amperage (A) | 105A |
| Pulley Grooves | 7 |
| Series | NIPPONDENSO |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629810304 | |
| Graphic | AL-ND628 | |
| DENSO | 021080-0270 | |
| DENSO | 021080-2080 | |
| DENSO | 104210-3290 | |
| DENSO | 104210-3291 | |
| DENSO | 104210-3292 | |
| DENSO | 104210-3293 | |
| DENSO | 104210-4730 | |
| DENSO | 104210-4731 | |
| DENSO | 104210-4732 | |
| DENSO | 0210802080 | |
| DENSO | 0210802080 | |
| DENSO | 1042103290 | |
| DENSO | 1042103291 | |
| DENSO | 1042103292 | |
| DENSO | 1042103293 | |
| DENSO | 1042104730 | |
| DENSO | 1042104731 | |
| DENSO | 1042104732 | |
| BOSCH | 0986082420 | |
| HONDA | 31100RAAA01 | |
| HONDA | 31100RAAA02 | |
| HONDA | 31100RAAA03 | |
| HONDA | 31100RAAA04 | |
| HONDA | 31100RAAA040 | |
| HONDA | 31100RAAA05 | |
| HONDA | 31100RAAAA0 | |
| HONDA | 31100RTA003 | |
| HONDA | 31100RTA013 | |
| HONDA | 31100RTA023 | |
| HONDA | 31100RTA033 | |
| HONDA | 31100RTAA00 | |
| HONDA | 31100RTAA003 | |
| HONDA | 31100RTAA02 | |
| HONDA | 31100RTAA023 | |
| HONDA | CFP29 | |
| HONDA | CSC29 | |
| HONDA | CSD73 | |
| LUCAS | LRA2354 | |
| LUCAS | LRA02354 | |
| HONDA | K24 | |
| HONDA | K20 | |
| OEM | JA1726IR | |
| WAI | 13980N | |
| WOODAUTO | ALT30188 | |
| OEM | ALN1726 | |
| OEM | 7629-810304 | |
| OEM | 350418 | |
| OEM | 820105 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| HONDA | Accord | ||
| HONDA | CR-V | ||
| ACURA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR