| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 4.0KW |
| Length (mm) | 169mm |
| Core Diameter (mm) | 60mm |
| No of Splines | 16T |
| Series | BOSCH |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658139657 | |
| Graphic | AR1089 | |
| OEM | IM2136 | |
| BOSCH | 2004015004 | |
| BOSCH | 2004015010 | |
| BOSCH | 6033AD0285 | |
| BOSCH | 6033AD4013 | |
| BOSCH | 6033AD4080 | |
| BOSCH | 9003334039 | |
| DAF | 1638782 | |
| WOODAUTO | WSA5963 | |
| WAI | 619142 | |
| WAI | 61-9142 | |
| OEM | SAB9657 | |
| OEM | MYB123 | |
| OEM | MYB118 | |
| OEM | 7658-139657 | |
| OEM | 110102-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR