| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.4KW |
| Length (mm) | 129mm |
| Core Diameter (mm) | 56mm |
| No of Splines | 11T |
| Series | FORD |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658136634 | |
| Graphic | AR1087 | |
| AR1087 | FORD | |
| FORD | E2TZ11005A | |
| FORD | E90F11005AA | |
| FORD | E90FAA | |
| FORD | E90Z1005A | |
| FORD | E90Z11005A | |
| FORD | F2PZ11005A | |
| FORD | F2TZ11005A | |
| WOODAUTO | WSA1597 | |
| WAI | 61210 | |
| WAI | 61-210 | |
| OEM | SAF6634 | |
| OEM | MYF300 | |
| OEM | 7658-136634 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR