| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 0.8KW |
| Length (mm) | 182mm |
| Core Diameter (mm) | 60mm |
| No of Splines | 8 Splines |
| Series | MITSUBISHI |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147134736 | |
| Graphic | AR1082 | |
| OEM | IM3047 | |
| HYUNDAI | 3615011150 | |
| MITSUBISHI | 2331042L10 | |
| MITSUBISHI | E35618X60 | |
| MITSUBISHI | F008B118X60 | |
| MITSUBISHI | F8B118X60 | |
| MITSUBISHI | M106T05571 | |
| MITSUBISHI | M106T05770 | |
| MITSUBISHI | M106T05771 | |
| MITSUBISHI | M106T07471 | |
| MITSUBISHI | M106T07472 | |
| MITSUBISHI | M106T07771 | |
| MITSUBISHI | M106T50271 | |
| MITSUBISHI | M106T52571 | |
| MITSUBISHI | M106X05771 | |
| MITSUBISHI | M106X50871 | |
| MITSUBISHI | M106X52571 | |
| MITSUBISHI | M106X52771 | |
| MITSUBISHI | M106X52871 | |
| MITSUBISHI | MD607924 | |
| MITSUBISHI | MD611365 | |
| MITSUBISHI | MD618443 | |
| MITSUBISHI | MD618445 | |
| WOODAUTO | WSA19903 | |
| OEM | SAM4736 | |
| OEM | MYM245 | |
| OEM | 5147-134736 | |
| OEM | 5147520108 | |
| OEM | 5147-520108 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR