| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.7KW |
| Length (mm) | 163mm |
| Core Diameter (mm) | 59mm |
| No of Splines | 11T |
| Series | BOSCH 110 Series |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147138674 | |
| Graphic | AR1072 | |
| OEM | IM2110 | |
| BOSCH | 1004011040 | |
| BOSCH | 1004011054 | |
| WOODAUTO | WSA5927 | |
| WAI | 619132 | |
| WAI | 61-9132 | |
| OEM | SAB8674 | |
| OEM | MYB113 | |
| OEM | 5147580315 | |
| OEM | 5147-580315 | |
| OEM | 5147-138674 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR