| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.8KW |
| Length (mm) | 329mm |
| Core Diameter (mm) | 84mm |
| No of Splines | 12 Splines |
| Series | LUCAS M50 |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147130878 | |
| Graphic | AR1068 | |
| OEM | IM202 | |
| LUCAS | 54243592 | |
| LUCAS | 60251459 | |
| LUCAS | TJB104 | |
| WOODAUTO | WSA562 | |
| WAI | 619204 | |
| WAI | 61-9204 | |
| OEM | SAL0878 | |
| OEM | MYL702 | |
| OEM | 5147520406 | |
| OEM | 5147-520406 | |
| OEM | 5147-130878 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR