| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | |
| Length (mm) | 352mm |
| Core Diameter (mm) | 85mm |
| No of Splines | 6 Splines |
| Series | DELCO 30MT |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147131137 | |
| Graphic | AR1067 | |
| OEM | IM417 | |
| DELCO | 1932872 | |
| DELCO | 1935259 | |
| DELCO | 1942244 | |
| DELCO | 1948691 | |
| DELCO | 1967042 | |
| WOODAUTO | WSA1576 | |
| WAI | 61114 | |
| WAI | 61-114 | |
| OEM | SAD1137 | |
| OEM | MYD011 | |
| OEM | 5147530402 | |
| OEM | 5147-530402 | |
| OEM | 5147-131137 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR