| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.6KW |
| Teeth (T) | 10T |
| Series | NIPPONDENSO |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629060518 | |
| Graphic | ST-NDX122 | |
| BOSCH | F042200003 | |
| DENSO | 428000-1240 | |
| DENSO | 428000-1242 | |
| DENSO | 428000-1243 | |
| DENSO | 4280001240 | |
| DENSO | 4280001242 | |
| DENSO | 4280001243 | |
| TOYOTA | 28100-0P011 | |
| TOYOTA | 28100-31040 | |
| TOYOTA | 28100-3104084 | |
| TOYOTA | 28100-1041 | |
| TOYOTA | 28100-31070 | |
| TOYOTA | 28100-31071 | |
| TOYOTA | 281000P011 | |
| TOYOTA | 2810031040 | |
| TOYOTA | 281003104084 | |
| TOYOTA | 2810031041 | |
| TOYOTA | 2810031070 | |
| TOYOTA | 2810031071 | |
| WOODAUTO | DENDSN1220 | |
| WAI | 17946N | |
| OEM | STN0056 | |
| OEM | 7629-060518 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| TOYOTA | |||
| LEXUS |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR