| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.4KW |
| Teeth (T) | 10T |
| Series | NIPPONDENSO |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629060519 | |
| Graphic | ST-NDX120 | |
| CHRYSLER | 560277002 | |
| DENSO | 228000-3390 | |
| DENSO | 228000-3391 | |
| DENSO | 228000-3392 | |
| DENSO | 228000-3393 | |
| DENSO | 228000-3394 | |
| DENSO | 2280003390 | |
| DENSO | 2280003391 | |
| DENSO | 2280003392 | |
| DENSO | 2280003393 | |
| DENSO | 2280003394 | |
| WOODAUTO | STR70133 | |
| WAI | 17573N | |
| OEM | STN0096 | |
| OEM | 7629-060519 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| DODGE |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR