| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.4KW |
| Teeth (T) | 9T |
| Series | NIPPONDENSO |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7249760302 | |
| Graphic | ST-NDX119 | |
| DENSO | 228000-2260 | |
| DENSO | 228000-2261 | |
| DENSO | 228000-6420 | |
| DENSO | 228000-6421 | |
| DENSO | 2280002260 | |
| DENSO | 2280002261 | |
| DENSO | 2280006420 | |
| DENSO | 2280006421 | |
| BOSCH | 0986016651 | |
| HONDA | 31200P45G11 | |
| HONDA | 31200P45GO | |
| HONDA | 31200POA003 | |
| HONDA | 31200PT0003 | |
| HONDA | 31200PT0005 | |
| HONDA | 31200PT1P03 | |
| HONDA | 31200PT1T04 | |
| HONDA | DR4U2 | |
| HONDA | DXK14 | |
| MITSUBA | SM40204 | |
| MITSUBA | SM40205 | |
| MITSUBA | SM40205N | |
| VALEO | 455715 | |
| VALEO | D7RSA10 | |
| VALEO | D7RSA4 | |
| LUCAS | LRS887 | |
| LUCAS | LRS00887 | |
| WOODAUTO | STR70210 | |
| WAI | 17526N | |
| OEM | STN1151 | |
| OEM | 7249-760302 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| HONDA |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR