| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.1KW |
| Length (mm) | 123mm |
| Core Diameter (mm) | 55mm |
| No of Splines | 9T |
| Series | BOSCH 107 Series |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147137069 | |
| Graphic | AR1011 | |
| OEM | IM2113 | |
| BOSCH | 1004011046 | |
| BOSCH | 1004011058 | |
| BOSCH | 1004011063 | |
| BOSCH | 1004011307 | |
| WAI | 619130 | |
| WAI | 61-9130 | |
| OEM | SAB7069 | |
| OEM | MYB105 | |
| OEM | 5147-137069 | |
| OEM | 5147550206 | |
| OEM | 5147-550206 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR