| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.2KW |
| Length (mm) | 158mm |
| Core Diameter (mm) | 50mm |
| No of Splines | 18T |
| Series | BOSCH 218 Series |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147132031 | |
| Graphic | AR1009 | |
| OEM | IM2100 | |
| BOSCH | 1004012450 | |
| BOSCH | 9001140339 | |
| BOSCH | 9003334021 | |
| BOSCH | 9003334025 | |
| BOSCH | 9003334026 | |
| BOSCH | 9003334029 | |
| BOSCH | 9003334033 | |
| BOSCH | 9003334034 | |
| WOODAUTO | WSA5868 | |
| WAI | 619134 | |
| WAI | 61-9134 | |
| OEM | SAB2031 | |
| OEM | MYB109 | |
| OEM | 5147-132031 | |
| OEM | 5147580115 | |
| OEM | 5147-580115 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR