| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 2.0KW |
| Length (mm) | 149mm |
| Core Diameter (mm) | 59mm |
| No of Splines | 13T |
| Series | BOSCH 109 Series |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147137893 | |
| Graphic | AR1005 | |
| OEM | IM2120 | |
| BOSCH | 1004011072 | |
| BOSCH | 1004011088 | |
| BOSCH | 1004011220 | |
| BOSCH | F010AL1014 | |
| WOODAUTO | WSA5945 | |
| WAI | 619153 | |
| WAI | 61-9153 | |
| OEM | SAB7893 | |
| OEM | MYB115 | |
| OEM | 5147-137893 | |
| OEM | 5147590312 | |
| OEM | 5147-590312 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR