| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 3.0KW |
| Length (mm) | 211mm |
| Core Diameter (mm) | 65mm |
| No of Splines | 18T |
| Series | DENSO |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 5147139701 | |
| Graphic | AR1042 | |
| OEM | IM3070 | |
| DENSO | 028200-2800 | |
| DENSO | 0282002800 | |
| ISUZU | 1811210420 | |
| WAI | 61-8204 | |
| WAI | 618204 | |
| WOODAUTO | WSA19310 | |
| OEM | SAN9701 | |
| OEM | MYN513 | |
| OEM | 5147-139701 | |
| OEM | 5147530207 | |
| OEM | 5147-530207 | |
| OEM | 160105-AR | |
| OEM | 050666-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR