| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 5.4KW |
| Teeth (T) | 11T |
| Series | BOSCH KB |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 3961020203 | |
| Graphic | ST-BSK144 | |
| BOSCH | 0001410046 | |
| BOSCH | 0001416005 | |
| BOSCH | 0986014910 | |
| VOLVO | 20553711 | |
| VOLVO | 420780 | |
| VOLVO | 465930 | |
| VOLVO | 5001680 | |
| VOLVO | 5003028 | |
| VOLVO | 7240340 | |
| MAN | 081262019029 | |
| MAN | 51262017029 | |
| RENAULT | 5010217215 | |
| VALEO | 465930 | |
| VALEO | 455539 | |
| LUCAS | LRS883 | |
| LUCAS | LRS00883 | |
| WOODAUTO | STR50240 | |
| WAI | 18931N | |
| OEM | 3961-020203 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR