| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 5.4KW |
| Teeth (T) | 11T |
| Series | BOSCH KB |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 3961010306 | |
| Graphic | ST-BSK146 | |
| BOSCH | 0001402023 | |
| BOSCH | 0001402040 | |
| BOSCH | 0001402068 | |
| BOSCH | 0001410044 | |
| BOSCH | 0001411016 | |
| BOSCH | 0001414008 | |
| BOSCH | 0001415004 | |
| BOSCH | 0001415016 | |
| BOSCH | 0001416008 | |
| BOSCH | 0001416009 | |
| BOSCH | 0001416021 | |
| BOSCH | 0001416039 | |
| BOSCH | 0986012740 | |
| BOSCH | 0986013260 | |
| BOSCH | 0986014780 | |
| VOLVO | 240504 | |
| VOLVO | 465929 | |
| VOLVO | 5001683 | |
| VOLVO | 5003027 | |
| VOLVO | 8113904 | |
| MERCEDES-BENZ | 0011512901 | |
| MERCEDES-BENZ | 0021518101 | |
| MERCEDES-BENZ | 0031515701 | |
| RENAULT | 5000270909 | |
| STEYR | 81500090049 | |
| MAN | 51262017034 | |
| MAN | 51262017048 | |
| MAN | 51262017050 | |
| MAN | 51262017100 | |
| MAN | 51262019034 | |
| LIEBHERR | 6000733 | |
| DEUTZ | 1161280 | |
| DEUTZ | D2R24X6H7622 | |
| FIAT/MARELLI | 61227993 | |
| FIAT/MARELLI | 943252190 | |
| LUCAS | LRS860 | |
| LUCAS | LRS2149 | |
| LUCAS | LRS02149 | |
| LUCAS | LRS00860 | |
| WOODAUTO | STR50240 | |
| WAI | 18931N | |
| OEM | STB0506 | |
| OEM | 3961-010306 | |
| OEM | 3961010404 | |
| OEM | 3961-010404 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR