| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Power (KW) | 5.5KW |
| Teeth (T) | 12T |
| Series | MITSUBISHI |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 1945140448 | |
| Graphic | ST-MS243 | |
| MITSUBISHI | M9T61971 | |
| MITSUBISHI | M9T62071 | |
| MITSUBISHI | M9T62971 | |
| MITSUBISHI | M009T61971 | |
| MITSUBISHI | M009T62071 | |
| MITSUBISHI | M009T62971 | |
| MAN | 51262017199 | |
| MAN | 51262017211 | |
| MAN | 51262017226 | |
| MAN | 51262019199 | |
| LUCAS | LRS2520 | |
| LUCAS | LRS02520 | |
| WOODAUTO | STR71119 | |
| WAI | 19927N | |
| OEM | STM4031 | |
| OEM | 1945140448 | |
| OEM | 1945210211 | |
| OEM | 1945-210211 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| MAN |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR