| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 12V |
| Power (KW) | 1.7KW |
| Teeth (T) | 11T |
| Series | VALEO |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7658060105 | |
| Graphic | ST-VL134 | |
| BOSCH | 0001108400 | |
| BOSCH | 0001109026 | |
| BOSCH | 0986010141 | |
| BOSCH | 0986018310 | |
| HYUNDAI | 36100-29000 | |
| HYUNDAI | 3610029000 | |
| MITSUBISHI | M0T20872 | |
| MITSUBISHI | M0T20873 | |
| MITSUBISHI | M0T20874 | |
| MITSUBISHI | M1T90281 | |
| MITSUBISHI | 1810A193 | |
| MITSUBISHI | M000T20872 | |
| MITSUBISHI | M000T20873 | |
| MITSUBISHI | M000T20874 | |
| MITSUBISHI | M001T90281 | |
| VALEO | 438069 | |
| VALEO | 455691 | |
| VALEO | 455749 | |
| VALEO | 455929 | |
| VALEO | D7R12 | |
| VALEO | D7R20 | |
| VALEO | D7R27 | |
| OEM | STV1177 | |
| OEM | 7658-060105 |
| MAKE | MODEL | ENGINE(TYPE) | YEAR |
|---|---|---|---|
| CITROEN | |||
| HYUNDAI |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR