| PROPERTY | VALUE |
|---|---|
| Voltage (V) | 24V |
| Amperage (A) | 55A |
| Series | ISKRA |
| Pulley Grooves | 10 |
| Rotation | CW |
| OEM | OEM Reference | BOM |
|---|---|---|
| OEM | 7629380601 | |
| Graphic | AL-IK601 | |
| CARGO | 113738 | |
| CARGO | 116155 | |
| CAS | CAL21600GS | |
| DELCO | DRA0747 | |
| DELCO | DRA0747N | |
| DEUTZ | 01181735 | |
| DEUTZ | 01182399 | |
| ISKRA | 11203064 | |
| ISKRA | 11203155 | |
| ISKRA | 11203396 | |
| ISKRA | 11203655 | |
| ISKRA | 11204040 | |
| ISKRA | 11204896 | |
| ISKRA | AAK5376 | |
| ISKRA | AAK5565 | |
| ISKRA | AAK5734 | |
| ISKRA | AAK5797 | |
| ISKRA | AAK5883 | |
| ISKRA | IA1031 | |
| ISKRA | IA1076 | |
| KHD | 01182167 | |
| KHD | 01182403 | |
| KHD | 01182959 | |
| KHD | 01183195 | |
| KHD | 01183429 | |
| KHD | 01183443 | |
| KHD | 01183626 | |
| KHD | 1182167 | |
| KHD | 1182399 | |
| KHD | 1182403 | |
| KHD | 1182959 | |
| KHD | 1183191 | |
| KHD | 118395 | |
| KRAUF | ALI3738LK | |
| KRAUF | ALI3738LP | |
| KRAUF | ALI3738UX | |
| KRAUF | ALI9738LK | |
| MAHLE | MG337 | |
| MOTORHERZ | ALI9738WA | |
| WOODAUTO | MAHMG473 | |
| OEM | ALI3738 |
Manager zhang
TEL:18620003747
QQ: 2853589851

Manager xie
TEL:15002007423
QQ: 2853589854

Manager liang
TEL:15902081596
QQ:2853589850

Manager jin
TEL:15818124234
QQ:2853589853







GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR